Most Recent Port Ewen Homes For Sale
| View All Port Ewen Homes For Sale | ||
|
Property, Port Ewen, NY 12466 | $129,900 2 beds 1 bath |
|
Property, Port Ewen, NY 12466 | $129,900 2 beds 1 bath |
|
Property, Port Ewen, NY 12466 | $239,000 1 bed 1.5 baths |
Real Estate Resources |
Port Ewen Apartments
There are 43 apartments found in and near the Port Ewen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings