Most Recent Port Ewen Homes For Sale
| View All Port Ewen Homes For Sale | ||
|
20 Saint Joseph Blvd, Port Ewen, NY 12466 | $239,700 4 beds 2.5 baths |
|
St Joseph Blvd, Port Ewen, NY 12466 | $239,700 4 beds 2.5 baths |
|
Property, Port Ewen, NY 12466 | $129,900 2 beds 1 bath |
Real Estate Resources |
Port Ewen Apartments
There are 43 apartments found in and near the Port Ewen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings